Membrane Switch Cure
By Mike Walters
www.mysterycircuits.com
mike@mysterycircuits.com
Switch Pinouts
Switch # | Parameter | (1) Ribbon/Pin | (2) Ribbon/Pin |
1 | Contour Amount | Ribbon 3, Pin 1 | Ribbon 1, Pin 1 |
2 | Filter Release | Ribbon 3, Pin 1 | Ribbon 1, Pin 2 |
3 | Amp Release | Ribbon 3, Pin 6 | Ribbon 1, Pin 2 |
4 | Level 2 | Ribbon 3, Pin 1 | Ribbon 1, Pin 5 |
5 | Emphasis | Ribbon 3, Pin 5 | Ribbon 1, Pin 2 |
6 | Filter Sustain | Ribbon 3, Pin 1 | Ribbon 1, Pin 3 |
7 | Amp Sustain | Ribbon 3, Pin 6 | Ribbon 1, Pin 3 |
8 | Level 1 | Ribbon 3, Pin 1 | Ribbon 1, Pin 6 |
9 | Cut Off | Ribbon 3, Pin 5 | Ribbon 1, Pin 3 |
10 | Filter Decay | Ribbon 3, Pin 1 | Ribbon 1, Pin 4 |
11 | Amp Decay | Ribbon 3, Pin 6 | Ribbon 1, Pin 5 |
12 | Bank 16 | Ribbon 3, Pin 1 | Ribbon 2, Pin 1 |
13 | KB Track OFF | Ribbon 3, Pin 5 | Ribbon 1, Pin 1 |
14 | KB Track 1/2 | Ribbon 3, Pin 2 | Ribbon 1, Pin 2 |
15 | KB Track FULL | Ribbon 3, Pin 2 | Ribbon 1, Pin 3 |
16 | Filter Attack | Ribbon 3, Pin 5 | Ribbon 1, Pin 5 |
17 | Amp Attack | Ribbon 3, Pin 6 | Ribbon 1, Pin 6 |
18 | Bank 15 | Ribbon 3, Pin 1 | Ribbon 2, Pin 2 |
19 | Bank 14 | Ribbon 3, Pin 1 | Ribbon 2, Pin 3 |
20 | Mixer Osc 1 | Ribbon 3, Pin 4 | Ribbon 1, Pin 3 |
21 | Mixer Noise | Ribbon 3, Pin 2 | Ribbon 1, Pin 5 |
22 | Mixer Osc 2 | Ribbon 3, Pin 5 | Ribbon 1, Pin 6 |
23 | Bank 13 | Ribbon 3, Pin 1 | Ribbon 2, Pin 4 |
24 | Bank 12 | Ribbon 3, Pin 1 | Ribbon 2, Pin 5 |
25 | Bank 11 | Ribbon 3, Pin 6 | Ribbon 2, Pin 5 |
26 | Osc 1 PULSE WAVE | Ribbon 3, Pin 2 | Ribbon 1, Pin 1 |
27 | Osc 2 PULSE WAVE | Ribbon 3, Pin 5 | Ribbon 1, Pin 4 |
28 | Bank 10 | Ribbon 3, Pin 6 | Ribbon 2, Pin 4 |
29 | Osc 1 TRIANGLE | Ribbon 3, Pin 3 | Ribbon 1, Pin 2 |
30 | Osc 2 TRIANGLE | Ribbon 3, Pin 4 | Ribbon 1, Pin 5 |
31 | Bank 9 | Ribbon 3, Pin 6 | Ribbon 2, Pin 3 |
32 | Osc 1 SAWTOOTH | Ribbon 3, Pin 3 | Ribbon 1, Pin 3 |
33 | Osc 2 SAWTOOTH | Ribbon 3, Pin 2 | Ribbon 1, Pin 4 |
34 | Synch ON | Ribbon 3, Pin 4 | Ribbon 1, Pin 4 |
35 | Interval | Ribbon 3, Pin 2 | Ribbon 1, Pin 6 |
36 | Bank 8 | Ribbon 3, Pin 6 | Ribbon 2, Pin 2 |
37 | Synch OFF | Ribbon 3, Pin 3 | Ribbon 1, Pin 4 |
38 | Osc 2 - 8' | Ribbon 3, Pin 3 | Ribbon 1, Pin 5 |
39 | Bank 7 | Ribbon 3, Pin 6 | Ribbon 2, Pin 1 |
40 | Osc 1 - 8' | Ribbon 3, Pin 3 | Ribbon 1, Pin 1 |
41 | Osc 2 - 16' | Ribbon 3, Pin 4 | Ribbon 1, Pin 6 |
42 | Bank 6 | Ribbon 3, Pin 5 | Ribbon 2, Pin 1 |
43 | Osc 1 - 16' | Ribbon 3, Pin 4 | Ribbon 1, Pin 2 |
44 | Osc 2 - 32' | Ribbon 3, Pin 2 | Ribbon 2, Pin 1 |
45 | Osc 1 - 32' | Ribbon 3, Pin 4 | Ribbon 1, Pin 1 |
46 | Bank 5 | Ribbon 3, Pin 5 | Ribbon 2, Pin 2 |
47 | LFO Rate | Ribbon 3, Pin 6 | Ribbon 1, Pin 4 |
48 | LFO Square | Ribbon 3, Pin 3 | Ribbon 2, Pin 2 |
49 | LFO to Osc ON | Ribbon 3, Pin 4 | Ribbon 2, Pin 3 |
50 | LFO to Filter ON | Ribbon 3, Pin 2 | Ribbon 2, Pin 3 |
51 | Bank 4 | Ribbon 3, Pin 5 | Ribbon 2, Pin 3 |
52 | LFO Triangle | Ribbon 3, Pin 4 | Ribbon 2, Pin 2 |
53 | LFO to Osc OFF | Ribbon 3, Pin 4 | Ribbon 2, Pin 4 |
54 | LFO to Filter OFF | Ribbon 3, Pin 2 | Ribbon 2, Pin 4 |
55 | Bank 3 | Ribbon 3, Pin 5 | Ribbon 2, Pin 4 |
56 | Bank 2 | Ribbon 3, Pin 5 | Ribbon 2, Pin 5 |
57 | KB Glide | Ribbon 3, Pin 4 | Ribbon 2, Pin 1 |
58 | Trigger MULTI | Ribbon 3, Pin 3 | Ribbon 2, Pin 4 |
59 | Trigger SINGLE | Ribbon 3, Pin 3 | Ribbon 2, Pin 5 |
60 | Memory HOLD | Ribbon 3, Pin 4 | Ribbon 2, Pin 5 |
61 | Memory STORE | Ribbon 3, Pin 1 | Ribbon 2, Pin 6 |
62 | Bank 1 | Ribbon 3, Pin 2 | Ribbon 2, Pin 5 |
Wiring Array Matrix
Here is the easy way to wire each switch. I have 3 color-coded
groups consisting of 6 arrays. Simply wire one lug from each switch in that
array to the next in that array. For example, Array A,1- wire one
lug of switch 1 to 13 to 26 to 40 to 45...
Each group is color coded with the wire I used (orange,
navy, sky blue)
A,1 1 to 13 to 26 to
40 to 45
A,2 2 to 3 to 5 to 14 to 29 to 43
A,3 6 to 7 to 9 to 15 to 20 to 32
A,4 10 to 27 to 33 to 34 to 37 to 47
A,5 4 to 11 to 16 to 21 to 30 to 38
A,6 8 to 17 to 22 to 35 to 41
B,1 12 to
39 to 42 to 44 to 57
B,2 18 to 36 to 46 to 48 to 52
B,3 19 to 31 to 49 to 50 to 51
B,4 23 to 28 to 53 to 54 to 55 to 58
B,5 24 to 25 to 56 to 59 to 60 to 62
B,6 61
This is Ribbon 3. In parentheses, I have the correct pin out that belongs in the circuit board.
C,1 (C6)1 to 2 to 4 to
6 to 8 to 10 to 12 to 18 to 19 to 23 to 24 to 61
C,2 (C5)14 to 15 to 21 to 26 to 33 to 35 to 44 to 50 to 54
to 62
C,3 (C4) 29 to 32 to 37 to 38 to 40 to 48 to 58 to 59
C,4 (C3) 20 to 30 to 34 to 41 to 43 to 45 to 49 to 52 to
53 to 57 to 60
C,5 (C2) 5 to 9 to 13 to 16 to 22 to 27 to 42 to 46 to 51
to 55 to 56
C,6 (C1) 3 to 7 to 11 to 17 to 25 to 28 to 31 to 36 to 39
to 47